
TABLE OF ORGANIZATION:
The 756th Tank Battalion was organized under the U.S. Army’s T/O & E (Table of Organization and Equipment) 17-25. The last wartime update for this table was November 18th, 1944. The following list reflects this table. One should note that a T/O & E was a guide. During the war, the 756th Tank Battalion usually fought with less personnel, less tanks, and some variations in equipment to what was required by the T/O & E.
T/O & E 17-25 | Headquarters Company | Medium Tank Compnay “A” | Medium Tank Company “B” | Medium Tank Company “C” | Light Tank Company “D” | Service Company | Medical Detachment | Battalion TOTALS |
Personnel: | ||||||||
Officers | 13 | 5 | 5 | 5 | 5 | 4 | 2 | 39 |
Enlisted Men | 127 | 112 | 112 | 112 | 89 | 108 | 18 | 678 |
Tanks: | ||||||||
M4 Medium Tank (75mm gun or 76 mm gun) | 2 | 17 | 17 | 17 | — | — | — | 53 |
M4 Medium Tank (105 mm gun) | 3 | 1 | 1 | 1 | — | — | — | 6 |
M5A1 Light Tank (37 mm gun) | — | — | — | — | 17 | — | — | 17 |
Other Motorized Vehicles: | ||||||||
1/4 ton Jeep | 11 | 2 | 2 | 2 | 2 | 3 | 4 | 26 |
3/4 ton Truck | — | — | — | — | — | 2 | 1 | 3 |
3/4 ton Ambulance | — | — | — | — | — | — | 1 | 1 |
2-1/2 ton Truck | 1 | 1 | 1 | 1 | 1 | 34 | — | 39 |
Half-track Truck | 8 | 1 | 1 | 1 | 1 | 1 | — | 13 |
M21 81 mm Mortar Half-track Truck | 3 | — | — | — | — | — | — | 3 |
M32 Tank Recovery Vehicle | — | 1 | 1 | 1 | — | 2 | — | 5 |
Light Tank Recovery Vehicle | — | — | — | — | 1 | — | — | 1 |
Heavy Wrecking Truck | — | — | — | — | — | 2 | — | 2 |
Trailers: | ||||||||
M10 Ammo Trailer | 4 | — | — | — | — | 13 | — | 17 |
1 ton Trailer | 2 | 1 | 1 | 1 | 1 | 20 | — | 26 |
1/4 ton Trailer | 11 | 2 | 2 | 2 | 2 | 3 | 4 | 26 |
Small Arms: | ||||||||
.45-caliber Pistol | 3 | — | — | — | — | — | — | 3 |
.45-caliber Submachine Gun | 47 | 92 | 92 | 92 | 70 | 44 | — | 437 |
.30-caliber Carbine Rifle | 70 | 25 | 25 | 25 | 24 | 71 | — | 240 |
.30-caliber M1 Rifle | 20 | — | — | — | — | — | — | 20 |
Heavy Arms: | ||||||||
.50-caliber M2 Heavy Machine Gun | 5 | 1 | 1 | 1 | 2 | 10 | — | 20 |
2.36 inch Bazooka | 12 | 3 | 3 | 3 | 2 | 12 | — | 25 |
